OLYMPIC DEVELOPMENT PROGRAM
2011-2012 99 Boys Pool
Coaches
Ryan Lazaroe
Fares Karadsheh
| Abrego | Gabriel | 428 |
| Atencio | Nicholas | 277 |
| Barnes | Mason | 231 |
| Boothe | Jeremy | 237 |
| Bourgeois | Briggs | 222 |
| Brignac | Braden | 235 |
| Carter | Ian | 228 |
| Cook | Ryan | 85 |
| de Gracia | Christian | 88 |
| Ducorbier | Bryce | 84 |
| Furman | John Parker | 87 |
| Gallegos | Grant | 239 |
| Gaudin | Judah | 227 |
| Gyenis | Timothy | 229 |
| Hamby | Cameron | 233 |
| Jimenez | Mike | 276 |
| Kiger | Nick | 240 |
| King | Ethan | 223 |
| Laedre | Henrik | 96 |
| Lecocq | Thomas | 304 |
| Long | James | 7 |
| Murders | Evan | 241 |
| Murphy | Camron | 274 |
| Palma | Christian | 224 |
| Parent, III | William | 218 |
| Pitre | Christopher | 83 |
| Poche | Connor | 427 |
| Quinto | Peyton | 275 |
| Robbins | Evan | 426 |
| Santiago | Noah | 217 |
| Sonnier | Brennan | 232 |
| Sun Chee Fore | Austin | 260 |
| Swank | W. Harrison | 273 |
| Tate | Garret | 82 |
| Thind | Anmol | 238 |





